|
 Navigation |
|
|
|
|
|
 |
There are currently 13 listings in this category. This is page 1 of 2. Displaying 10 listings per page. Next Page [ Sort by: branch Most Recent Year/s ] | Listing | Branch | Unit | Station | Years Served | | | | | | | | | | | | | 
| Red Cross | Jazz band | N/A | 1919- | | Julia Scott Vrooman | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Other | 95th Illinois Infantry Co. G | N/A | 1862-1865 | | Jennie Hodgers/Albert D.J. Cashier | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Other | Headquarters U.S. Forces Europ | | 1944-1945 | | Florence (Boe) Carew | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Navy | | San Francisco | 1944-1946 | | Rosemary (Weed) Craig-Hall | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Navy | | NAS Terminal Island | 1944-1946 | | Marion (Siebert) Rierson | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| National Guard | 1174th TC | | 2001-2004 | | Scarlett (Wells) Weibull | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Army Reserve | | | 1989-2002 | | Donna Fou | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Army | 311 Evacuation Hospital | | 1985-present | | Stephany (McFarlan) Roth | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Army | Army Nurse Corp | | 1944- 1945 | | Norma Schuler | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Army | | | 1966-1987 | | Marilyn Herrell | | | | See listing... | | | | | | | | | | | | | | | | | | | |
Next Page
|